Rank List of Arts Colleges in Tamilnadu 2017
NEW DELHI: In the recently released NIRF Indian ranking 2017, Tamil Nadu has featured in a major way in the top 100 colleges list with a total of 37 colleges making it to the list. In the population census conducted in 2011, the literacy rate for Tamil Nadu was 80.09%. The state is also home to one of the erstwhile educational institute, Madras University, which was set up in 1857 and since then has been a pioneer in higher education in the southern part of the country.
Coming back to the colleges in Tamil Nadu which featured in the top 100 list of colleges, there are 3 colleges from Tamil Nadu which have featured in the top ten list. Tamil Nadu is behind only Delhi which has 6 colleges in the top ten list.
The 3 colleges to feature in the top ten list are: Loyola College (Chennai), Bishop Heber College (Tiruchirapalli), and The Women's Christian College (Chennai).
NEW DELHI: In the recently released NIRF Indian ranking 2017, Tamil Nadu has featured in a major way in the top 100 colleges list with a total of 37 colleges making it to the list. In the population census conducted in 2011, the literacy rate for Tamil Nadu was 80.09%. The state is also home to one of the erstwhile educational institute, Madras University, which was set up in 1857 and since then has been a pioneer in higher education in the southern part of the country.
Coming back to the colleges in Tamil Nadu which featured in the top 100 list of colleges, there are 3 colleges from Tamil Nadu which have featured in the top ten list. Tamil Nadu is behind only Delhi which has 6 colleges in the top ten list.
The 3 colleges to feature in the top ten list are: Loyola College (Chennai), Bishop Heber College (Tiruchirapalli), and The Women's Christian College (Chennai).
| S.No | College Name | Locatiom | Ranking | |
| 1 | Loyola College | Chennai | 9.6 | |
| 2 | Bishop Heber College | Tiruchirapalli | 5.7 | |
| 3 | The Women's Christian College | Chennai | 5.9 | |
| 4 | P.S.G. College of Arts & Science | Coimbatore | 8.7 | |
| 5 | Madras Christian College | Chennai | 8,7 | |
| 6 |
Ayya Nadar Janaki Ammal College
| Virudhnagar | – | |
| 7 | P.S.G.R. Krishnammal College for Women | Coimbatore | 8.7 | |
| 8 | Ethiraj College for Women | Chennai | 7,5 | |
| 9 | Kongunadu Arts & Science College | Coimbatore | 6.1 | |
| 10 | Sri Krishna Arts and Science College | Coimbatore | 5.1 | |
| 11 | Holy Cross College | Tiruchirapalli | – | |
| 12 | Fatima College (Autonomous) | Maduri | 5.3 | |
| 13 | V.V. Vanniaperumal College for Women | Virudhnagar | – | |
| 14 | Virudhunagar Hindu Nadars Senthikumara Nadar College | Virudhnagar | 2.3 | |
| 15 | A.V.C. College | Mayiladuthurai | 5.9 | |
| 16 | Dr. N.G.P. Arts & Science College | Coimbatore | – | |
| 17 | Justice Baseer Ahmed Sayeed College for Women | Chennai | 6.0 | |
| 18 | K.S. Rangaswamy College of Arts and Science | Tiruchegode | – | |
| 19 | Holy Cross College | Kanyakumari | – | |
| 20 | Saiva Bhanu Kshatriya College | Virudhnagar | – | |
| 21 | Gobi Arts and Science College | Karattaripalayam | – | |
| 22 | Shri Shankarlal Sundarbai Shasun Jain College for Women | Chennai | – | |
| 23 | Meenakshi College for Women | Chennai | 5.1 | |
| 24 | Srimathi D.N. Bhat Vaishnav College for Women | Kancheepuram | 6.0 | |
| 25 | Kongu Arts & Science College | Erode | 6.5 | |
| 26 | Nirmala College for Women | Coimbatore | 4.1 | |
| 27 | Rathinam College of Arts and Science | Coimbatore | 5.4 | |
| 28 | Mahendra Arts & Science College | Namakkal | – | |
| 29 | Sri Ramakrishna College of Arts & Science for Women | Coimbatore | – | |
| 30 | SNR Sons College(Autonomous) | Coimbatore | – |

ConversionConversion EmoticonEmoticon